Data sourced from official geometry published at 3T.bike and verified partner size guides. This chart covers the models listed on your site: Racemax, Primo² WPNT, Ultra² Italia, Racemax² Italia, Extrema Italia, Strada, e-Ultra.
Size Recommendation by Rider Height & Inseam
| Rider Height Range | Inseam (Minimum) | Racemax | Primo² / Strada | Ultra² / Racemax² Italia | Extrema Italia | e‑Ultra |
|---|---|---|---|---|---|---|
| 145 – 157 cm | 66 – 74 cm | XS | — | — | — | XS |
| 157 – 168 cm | 74 – 80 cm | S | S | S | S | S |
| 168 – 176 cm | 79 – 84 cm | M | M | M | M | M |
| 176 – 183 cm | 83 – 88 cm | L | L | L | L | L |
| 183 – 192 cm | 87 – 94 cm | XL | XL | XL | XL | XL |
| 192 cm and up | 94 cm + | XXL | XL | — | — | XXL |
Note: Only Racemax and e‑Ultra offer XS/XXL. Italia‑series and Primo² run S–XL only. Primo² XL suits riders up to ~201 cm.
Stack & Reach by Model & Size (mm)
Racemax (including Racemax WPNT / Racemax²)
| Size | Stack | Reach | Rider Height |
|---|---|---|---|
| XS / 48 | 522 | 353 | 145–160 cm |
| S / 51 | 544 | 364 | 157–171 cm |
| M / 54 | 566 | 374 | 168–180 cm |
| L / 56 | 586 | 382 | 176–186 cm |
| XL / 58 | 606 | 390 | 183–195 cm |
| XXL / 61 | 634 | 401 | 192 cm + |
Primo² WPNT
| Size | Stack* | Reach | Rider Height |
|---|---|---|---|
| S | 532 | 366 | 157–170 cm |
| M | 561 | 378 | 168–180 cm |
| L | 590 | 390 | 178–191 cm |
| XL | 619 | 402 | 188–201 cm |
*Stack includes cable cover (~+15 mm vs bare frame).
Ultra² Italia
| Size | Stack | Reach |
|---|---|---|
| S | 560 | 360 |
| M | 580 | 368 |
| L | 600 | 376 |
| XL | 620 | 384 |
e‑Ultra
| Size | Stack | Reach |
|---|---|---|
| XS | 520 | 351 |
| S | 542 | 362 |
| M | 564 | 373 |
| L | 584 | 381 |
| XL | 604 | 388 |
| XXL | 632 | 399 |
Extrema Italia
| Size | Stack | Reach |
|---|---|---|
| S | 547 | 358 |
| M | 570 | 368 |
| L | 590 | 376 |
| XL | 610 | 384 |
Quick Selection Guide
- Between sizes? → Choose smaller for sportier/more aggressive fit; larger for comfort/stability.
- Inseam matters — standover clearance is critical; ensure at least 2–3 cm clearance over the top tube.
- Reach feeling too long? → Pick the smaller size and use a slightly longer stem.
- All measurements are reference — always verify with geometry tables on the specific model page at 3T.bike and consider a professional fit.
- Strada (road platform) follows the same sizing ranges as Primo²: S–XL covering 157–201 cm.