Stock Code:
SBIPCOEMC001
Stock Code:
SBIPCOEMC002
Stock Code:
SBIPCOEMC003
Stock Code:
SBIPCOEMC004
Stock Code:
SBIPCOEMC005
Stock Level
Pre-order
Pre-order
Pre-order
Pre-order
Pre-order
Pre-order
Eddy Merckx Pevele Corsa Rival AXS Desert Dune
$12,499.00
$12,499.00
$12,499.00
$12,499.00
$12,499.00
Description
DETAIL DESCRIPTION
Combines the best of both worlds: depending on which wheels you put on it, you have a responsive road bike or a versatile gravel rider.
The bottom bracket is slightly lower than on traditional road bikes. This ensures a lower centre of gravity, which translates into a controlled ride feel. The wheelbase, in turn, is just slightly shorter than that of a gravel bike, providing extra liveliness and responsiveness.
SPECIFICATIONS
Item number | SBIPCOEMC002 |
Brand | Eddy Merckx |
Model | Corsa Pévèle |
Design code | PCO01As |
Size | |
Range | Corsa |
Frame | Pévéle Corsa RM 7E8/size S/PCO01As |
Fork | Pévèle AllRoad Disc 7E7/PCO01As |
Material | Steel |
Groupset | Sram Rival AXS 2x12sp |
Crank | SRAM Rival AXS // 12s // 172,5 // 48-35 |
Cassette | SRAM XG-1250 // 12s // 10-36 |
Brake Type | Disc |
Front Derailleur | SRAM Rival eTap AXS // 2x12s // Braze-On |
Rear Derailleur | SRAM Rival eTap AXS // 12s |
Handlebar | Forza Cirrus Pro Aero Comfort // 440mm (cc) // Stealth Black |
Stem | Forza Stratos // 100 mm // Black Glossy |
Seatpost | Forza Cirrus // Carbon-Alloy // 10mm Offset // 350mm // 27,2mm |
Saddle | Selle Italia SLR Boost // Manganese Rails // Black |
Front Wheel | Forza Levanto Gravel db // TA 12x100mm // Clincher-TLR // Forza 3 Beaufort hub // 23mm Internal Width // 40mm deep |
Rear Wheel | Forza Levanto Gravel db // TA 12x142mm // Clincher-TLR // 23mm Internal Width // 40mm deep |
Outer Tyre | Vittoria Corsa N.EXT // 700x32c // Foldable |
Configurable |
|
Base Color | PC Clear Coat Glossy |
Color 2 | Desert Dune Metallic(35) |
Color 3 | Black // 8 |
Color 4 | V1 |
Paint Finish | Glossy |
Sex |
|
Weight Limit | 110 KG (Bike included) |
EAN | 5400928596442 |
Niveau | Essential Series |
Pedals | Not included ** |
Ranges |
|