Stock Code:
SBINH3RID008
Stock Code:
SBINH3RID009
Stock Code:
SBINH3RID010
Stock Code:
SBINH3RID011
Stock Level
Pre-order
Pre-order
Pre-order
Pre-order
Pre-order
Ridley Noah 3.0 Rival AXS Grey
$11,999.00
$11,999.00
$11,999.00
$11,999.00
Description
Detail Description
The Noah features the same geometry and the same characteristics as the Noah Fast. This pure aero bike also builds on the success of its predecessors, on which icons like Robbie McEwen, André Greipel, and Caleb Ewan won Tour stages. One difference is the carbon lay-up, as well as the cockpit integration. The rider can equip the Noah with a classic handlebar/stem combination or the Cirrus Pro Integrated cockpit. In addition to electronic shifting, mechanical shifting is also still possible on this bike.
Specifications
Item number | SBINH3RID008 |
Brand | Ridley |
Model | Noah 3.0 |
Design code | NH301As |
Size | XS |
Range | Road |
Frame | Noah 7E8/size XS/NH3-01As |
Fork | Noah 7E8 50mm/NH3-01As |
Material | Carbon |
Groupset | Sram Rival AXS 2x12sp |
Crank | SRAM Rival AXS // 12s // 172,5 // 48-35 |
Cassette | SRAM XG-1250 // 12s // 10-36 |
Electric bike | No |
Brake Type | Flat Mount |
Front Derailleur | SRAM Rival eTap AXS // 2x12s // Braze-On |
Rear Derailleur | SRAM Rival eTap AXS // 12s |
Handlebar | Forza Cirrus Pro Integrated // 90mm - 380mm (cc shifters) - 400mm (cc drops) // Stealth Black |
Seatpost | Aero Seatpost - AER10 - 350mm/Black Matt |
Saddle | Selle Italia Model Y // Black |
Front Wheel | 4ZA Skiron CR38 F 19c - DT370 Classic CL - NO STI |
Rear Wheel | 4ZA Skiron CR38 19c - DT370 CL XDR - NO STI |
Outer Tyre | Vittoria Corsa N.EXT // 700x28c // Foldable |
Max Tire Clearance 700c (*) | 34 mm |
Configurable |
|
Base Color | Empress Grey Metallic // 465 |
Color 2 | Black // 8 |
Paint Finish | Glossy |
Sex |
|
EAN | 5400928578592 |
Pedals | Not included ** |
Frame Level | Essential Series |
Condition of use | New |